t_id | Internal tour ID |
t_code | Tour code |
t_name | Tour/Hotel name - Short |
t_name_long | Tour/Hotel name - Long |
t_name_internal | Tour/Hotel name - Internal |
t_type | Tour type t - Tour, hd - Hotel (Days), hn - Hotel (Nights) |
t_shortdesc | Short description |
t_longdesc | Long description |
t_has_departure_offer | 1 if any of the bookable departures have a special offer, 0 otherwise |
t_has_sale | 1 if there is a bookable departure or bookable freesale season, 0 otherwise |
t_has_freesale | 1 if has a bookable freesale season, 0 otherwise |
t_has_departure | 1 if has a bookable departure, 0 otherwise |
t_has_sale_jan t_has_sale_feb t_has_sale_mar t_has_sale_apr t_has_sale_may t_has_sale_jun t_has_sale_jul t_has_sale_aug t_has_sale_sep t_has_sale_oct t_has_sale_nov t_has_sale_dec | 1 - Future product on sale (by the month) 0 - No future product on sale (by the month |
t_from_price | Lowest bookable price (either freesale season or departure) See price formatting |
t_from_price_display | Lowest bookable price (either freesale season or departure), with currency See price formatting |
t_book_url | URL of the booking engine start page. You may prefer to use specific departure or freesale season start pages |
t_tour_url | URL of the tour information page |
t_tour_url, partner, misc | URL of the tour information page If partner ID and misc. ID are set, a redirect URL is returned that includes the marketing tracking |
t_datesprices_url | URL of the dates / prices page |
t_datesprices_url, partner, misc | URL of the dates / prices page If partner ID and misc. ID are set, a redirect URL is returned that includes the marketing tracking |
t_has_info_option | 1 if there is an option to be displayed on the WEB page (not just the booking page). Does not take into account whether the option is bookable |
t_has_info_option, o_type | 1 if there is an option to be displayed on the WEB page (not just the booking page). Does not take into account whether the option is bookable. o_type restricts the option types to be checked e.g. o_type="1,3" |
t_category_text_g1 t_category_text_g2 t_category_text_g3 t_category_text_g4 t_category_text_g5 | Text of the categories in the group such as "Cycling, Fishing, Swimming" |
t_distribute | TourCMS Marketplace on / off (1 on, 0 off) |
t_country | The list of countries used for distribution "GB,FR,DE" |
t_address | Postal address |
t_start_lat | Start point - Latitide |
t_start_long | Start point - Longitude |
t_end_lat | End point - Latitide |
t_end_long | End point - Longitude |
t_start_geocode | Start point - Latitude SPACE Longitude |
t_end_geocode | End point - Latitude SPACE Longitude |
t_start_geocode_c | Start point - Latitude COMMA Longitude |
t_end_geocode_c | End point - Latitude COMMA Longitude |
t_product_type | Product type
0 - Not selected
1 - Accommodation (hotel/campsite/villa/ski chalet/lodge)
2 - Transport
3 - Tour/cruise including overnight stay
4 - Day tour/trip/activity/attraction (No overnight stay)
5 - Tailor made
6 - Event
7 - Training/education
8 - Other |
t_tourleader_type | Tour leader type
0 - Not selected
1 - Tour guide / driver
2 - Independent / self drive
3 - Not applicable (e.g. accommodation / event)
|
t_grade | Grade
0 - Not selected
1 - All ages / Not applicable
2 - Moderate
3 - Fit
4 - Challenging
5 - Extreme
|
t_accomrating | Accommodation comfort rating
0 - Not selected
1 - No accommodation / Not applicable
2 - Luxury
3 - Moderate
4 - Comfortable
5 - Basic
6 - Various levels (Use this for a multi-night tour that has different levels on different nights)
|
t_location | Location |
t_summary | Summary |
t_shortdesc_dis | Short description |
t_longdesc_dis | Long description |
t_itinerary | Itinerary |
t_exp | Experience (e.g. a wonderful hill walk with great vistas) |
t_duration_desc | Text describing the duration of the tour (e.g. 1 week) |
t_available | Available (e.g. Mon & Fri, March - September) |
t_pick | Hotel pickup instructions |
t_redeem | Voucher redemption instructions |
t_inc | Included |
t_ex | Excluded |
t_extras | Extras / Upgrades |
t_essential | Essential information |
t_rest | Restrictions |
|
IMAGES |
t_im1_url
t_im2_url t_im3_url t_im4_url t_im5_url t_im6_url | Image URL Set https_content="1" to return secure version Set size="default" to return the default image size (or thumbnail, large, xlarge, original) |
t_im1_desc
t_im2_desc t_im3_desc t_im4_desc t_im5_desc t_im6_desc | Image description |
|
CUSTOM OUTPUTS |
t_extra_******* | Extra tour content fields can be setup. See the users manual for information |
|
SHARED OUTPUTS |
d_min_cap | Minimum capacity for a departure on this tour (per departure) |
d_max_cap | Maximum capacity for a departure on this tour (per departure) |
f_min_cap | Minimum capacity for a freesale booking on this tour (per booking) |
f_max_cap | Maximum capacity for a freesale booking on this tour (per booking) |
f_book_url | URL of online booking engine for freesale booking |
f_book_url, partner, misc | URL of online booking engine for freesale booking If partner ID and misc. ID are set, a redirect URL is returned that includes the marketing tracking |
f_duration_days | Freesale duration (days) |