Container tag | Accepts | Sets context | Summary |
TourCMSlist_collections | c_id - | c_id c_id | Seleted collections All collections |
TourCMSlist_tours | - c_id t_id | t_id t_id t_id | All tours All tours in a collection Selected tours |
TourCMSlist_departures | - c_id t_id | d_id d_id d_id | All departures All departures in a collection All departures for a tour |
TourCMStour_freesale_seasons | - c_id t_id | f_id f_id f_id | All seasons All seasons in a collection All seasons for a tour |
TourCMStour_options | - c_id t_id | o_id o_id o_id | All options All options in a collection All options for a tour |
Attribute | Notes | Examples |
orderby | Collection order name (alphabetical order) collection_points | name collection_points |
order | Ascending or descending | asc desc |
offset | Offset | 5 |
maxdisplay | Maximum number of collections to list | 5 |
has_page | Whether the collection has a web page | show hide |
Attribute | Notes | Examples |
t_id | Internal tour ID | all 1,2,3 |
c_id | Internal collection ID | all 1,2,3 |
orderby | Tour order name (alphabetical order) code (tour code) price_av (average price) price_min (minimum price) duration (length in days) tour_points | name code price_av price_min duration tour_points |
order | Ascending or descending | asc desc |
offset | Offset | 5 |
maxdisplay | Maximum number of tours to list | 5 |
has_offer | Has special offer | show hide |
has_sale | Has either a bookable departure or freesale | show hide |
has_departure | Has bookable departure | show hide |
has_freesale | Has bookable freesale season | show hide |
Attribute | Notes | Examples |
t_id | Internal tour ID | all 1,2,3 |
c_id | Internal collection ID | all 1,2,3 |
orderby | Departure order start_date end_date duration (length in days) price (minimum price) tour_points code offer_datetime | start_date end_date duration price tour_points code offer_datetime |
order | Ascending or descending | asc desc |
offset | Offset | 5 |
maxdisplay | Maximum number of departures to list | 5 |
has_offer | Has a special offer | show hide |
bookable | Has a bookable departure | show hide |
Attribute | Notes | Examples |
t_id | Internal tour ID | all 1,2,3 |
c_id | Internal collection ID | all 1,2,3 |
orderby | Season order start_date end_date price code | start_date end_date price code |
order | Ascending or descending | asc desc |
offset | Offset | 5 |
maxdisplay | Maximum number of seasons to list | 5 |
Attribute | Notes | Examples |
t_id | Internal tour ID | all 1,2,3 |
c_id | Internal collection ID | all 1,2,3 |
type | Option type | all 1,2,3 |
orderby | Option order name code price option_points | name code price option_points |
order | Ascending or descending | asc desc |
offset | Offset | 5 |
maxdisplay | Maximum number of options to list | 5 |
bookable | Has a bookable option season | show hide |
booking_page_only | Displayed only in the booking engine | show hide |
staff_tour | Also shows options attached to tours only bookable by staff | show |
local_payment | Local payment | show hide |
must include | Options that can't be removed from a booking | show hide |
You can setup related tours within each Tour setup page. These are used where, in the booking engine, you want to list alternatives to the tour the customer is currently selecting. These two tags extract a comma separate list if tour IDs... should you wish to list alternative tours on your website [to replicate the automatic functionality on the first screen of the booking engine]
These functions only work on TOUR pages (Not on single template pages)
Usage: t_id="$TourCMS_alt_tours_hack$"