| booking_id | ID number for the booking, will be unique per channel but not unique accross all channels |
| channel_id | Channel ID |
| account_id | Account ID |
| channel_name | Name of the channel the booking is with (e.g. "Example Tours") |
| made_date_time | Date/Time the booking was made. E.g. 2010-06-28 14:45:53 |
| start_date | Date the booking starts. YYYY-DD-MM. |
| end_date | Date the booking ends. YYYY-DD-MM. |
| booking_name | The name of the booking, generally named after the primary product on a booking however may be renamed or reference a Tailor made itinerary |
| booking_name_custom | If a custom booking name has been set it will be returned here (and will also be returned in <booking_name>) otherwise blank |
| status | Status of the booking
0 - Quote
1 - Provisional
2 - Confirmed
3 - Confirmed & archived
NB: If cancel_reason reason is set then the booking may be cancelled, for example it's possible to have a "Provisional" booking that is cancelled. You must check that cancel_reason is 0 if you want to ensure the booking is not cancelled |
| voucher_url | If the account is using the standard voucher system, this link will point to the page showing the voucher.
When the URL is visited the voucher will only be displayed if the booking is Confirmed status, if it is Quotation or Provisional status an alternative message will be displayed. |
| voucher_pdf_desktop | If the account is using the standard voucher system and has enabled voucher PDFs, this link will download the voucher in desktop size. When the URL is visited the voucher will only be downloaded if the booking is Confirmed status, if it is Quotation or Provisional status nothing will be available to download. |
| voucher_pdf_mobile | If the account is using the standard voucher system and has enabled voucher PDFs, this link will download the voucher in mobile size. When the URL is visited the voucher will only be downloaded if the booking is Confirmed status, if it is Quotation or Provisional status nothing will be available to download. |
| barcode_data | Barcode value used on TourCMS standard vouchers if a supplier has not provided their own subsytem reference. Learn more about operator references, barcodes and vouchers in TourCMS |
| status_text | Textual representation of the booking status. E.g. "Confirmed (A)" |
| cancel_reason | If a booking is cancelled this field will indicate the reason, if a booking is not cancelled this will be 0.
0 - Not cancelled
1 - Cancelled by customer request, see notes
2 - Cancelled by customer request, booked another tour
3 - Cancelled by staff, see notes
4 - Cancelled by staff, boook another tour
5 - Cancelled by staff, payment not received
6 - Cancelled by staff, tour not reached min. numbers
7 - Cancelled by staff, booking made in error
8 - Cancelled by staff, capacity exceeded
9 - Cancelled by staff, operational reasons
10 - Cancelled by staff, booking reopened for editing
11 - Cancelled by staff, bad weather
20 - Cancelled by system, expired quotation
21 - Cancelled by system, expired provisional booking |
| cancel_text | Textual representation of the cancellation status. E.g. "Not cancelled" |
| final_check | Will be 1 if the booking has had the "final check" completed by staff, 0 if it hasn't. |
| lead_customer_id | ID number for the lead customer |
| lead_customer_name | Lead customer name |
| lead_customer_firstname | Lead customer first name |
| lead_customer_surname | Lead customer last name |
| lead_customer_country | Lead customer country |
| lead_customer_city | Lead customer city |
| lead_customer_postcode | Lead customer postal code |
| lead_customer_address | Lead customer address |
| lead_customer_birth_place | Place of birth. It does not need to match the nationality |
| lead_customer_email | Lead customer email |
| lead_customer_tel_home | Lead customer home phone number |
| lead_customer_tel_mobile | Lead customer mobile phone number |
| lead_customer_contact_note | Lead customer contact note |
| lead_customer_agent_ref | Lead customer agent reference, could be a reference/ID for this particular customer in the agent's system |
| customer_count | Number of customers on the booking |
| sale_currency | 3 digit sale currency, e.g. "USD" |
| sales_revenue | Amount of revenue (in the sale_currency but excluding any currenct information) |
| sales_revenue_display | Display version of the revenue, includes currency symbol where applicable (e.g. US$100.00) |
| commission | Amount of commission |
| commission_tax | Amount of commission tax |
| commission_currency | 3 digit commission currency, e.g. "USD" |
| commission_display | Display version of the commission, includes currency symbol where applicable (e.g. US$20.00) |
| commission_tax_display | Display version of the commission tax, includes currency symbol where applicable (e.g. US$2.50) |
| tracking_miscid | A numeric value that can be set on the tracked links to divide up online tracking into sections (e.g. specific online marketing campaigns) |
| agent_ref | Could be a booking reference for the booking in the agent's own system. May be blank |
| agent_ref_components | Could be a booking reference for the booking in the agent's own system, at a ticket level. May be blank |
| agent_type | The type of agent, relates to who pays the balance, what that balance is and the status of bookings coming in
TRACK - No commission, customer pays balance
AFFILIATE - Commission, customer pays balance
RETAIL - Commission or net rates, agent pays balance
TRUSTED - Commission or net rates, agent pays balance, booking confirmed without payment Will be blank if no agent
|
| payment_status | Numeric representation of the booking payment status.
0 - No payment
1 - Deposit paid
2 - Deposit paid #2
3 - Full balance paid
4 - Refunded |
| payment_status_text | Textual representation of the payment status. E.g. "Full balance paid" |
| balance_owed_by | Either C if the balance is owed by the customer (e.g. affiliate type booking), or A if the balance is owed by the Agent |
| balance | Amount remaining to be paid on the booking (in the sale_currency) |
| balance_display | Display version of the amount remaining to be paid on the booking, includes currency symbol where applicable (e.g. US$200.00) |
| balance_due | When the remaining balance is due. YYYY-MM-DD |
| Fields below are only returned to Tour Operators (not Partners) |
| agent_name | Agent name (if an agent is set on the booking) |
| agent_code | Agent code (if an agent is set on the booking) |
| agent_id | TourCMS internal ID for agent (if an agent is set on the booking) |
| agent_marketplace_id | TourCMS marketplace ID for agent (if an agent is set on the booking) |
| If Permission Level 3 or above ? |
| customer_special_request | Text containing any special requests the customer has made |
| customers_agecat_breakdown | E.g. "2 Adults" |
| payments |
If any payments have been made a payments node will be returned containing:
| XML Node | Notes |
| payment |
There will be one payment node for each payment on the booking.
| XML Node | Notes |
| payment_date_time | Date and Time for payment in the channel accounts local time. YYYY-MM-DD HH:MM:SS (24 Hr) |
| payment_value | Value of the payment, e.g. 100.00 |
| payment_currency | Currency of the payment, e.g. EUR |
| payment_value_display | Display version including currency symbol/code |
| payment_type | Free text e.g. "Credit card" |
| gateway_mode | The gateway mode used, 'web', 'pos', 'moto' |
| payment_reference | Freetext reference number (possibly from the payment gateway) |
| payment_transaction_reference | Reference number in a specific format (to enable us to refund a payment later, if a credit card payment) e.g. WORL|1224 |
| payment_note | Payment note |
| paid_by | C if customer, A if agent |
| paid_by_id | Either a customer or agent ID |
|
|
| components |
A components node containing:
| XML Node | Notes |
| component |
There will be one component node for each component (tour/option/etc) on the booking.
| XML Node | Notes |
| component_id | Internal ID for the component |
| linked_component_id | Options are added to tours. If an option, this will be the ID of the tour component it is associated with |
| product_id | e.g. tour_id if a tour |
| product_code | e.g. the tour code if a tour |
| product_note | e.g. pickup transfer zone (the note on a departure) |
| component_note | |
| date_type | departure, freesale, hotel, option, fee |
| date_id | e.g departure id if a departure |
| date_code | e.g. the departure code (if a departure) |
| start_date | YYYY-MM-DD format |
| end_date | YYYY-MM-DD format |
| start_time | HH:MM (24hr) (Tours only) |
| end_time | HH:MM (24hr) (Tours only) |
| start_time_utcseconds | Tour start time in UTC seconds if a timezone and times are configured by the operator |
| end_time_utcseconds | Tour end time in UTC seconds if a timezone and times are configured by the operator |
| component_name | e.g. the tour name |
| local_payment | Whether the component is a local payment (i.e. due to be paid in destination rather than pre-paid) or not |
| customer_payment | For agent bookings, indicates a component paid for by the customer rather than the agent |
| rate_description | Rate note (freetext) (e.g. Adult) |
| rate_breakdown | For tours.... e.g r1|a means rate 1 / adult
(s-senior, a-adult, y-youth, c-child, i-infant)
(r1 is the rate_id from show tour)
For hotels.... Seniors|Adults|Children|Infants |
| supplier_note | Supplier note (can be used for holding date specific IDs from 3rd party reservation systems) |
| sale_quantity | Quantity |
| sale_quantity_rule | PERSON - sale_price is per person GROUP - sale_price is per group |
| sale_tax_inclusive | 1 - tax inclusive, 0 tax added to sale price to create increased total |
| sale_tax_percentage | Tax percentage |
| sale_currency | Currency the booking was actually taken in (e.g. "USD"). Duplicate of sale_currency, on booking, above, repeated for convenience |
| sale_price | Sale price |
| tax_total | Tax total, in sale_currency |
| sale_price_inc_tax_total | Sale price including tax |
| sale_exchange_rate | Exchange rate FROM sale_currency to currency_base |
| currency_base | Base currency of the account (e.g. "GBP") |
| sale_price_base | Price, currency_base, that was sold in. CAN be per person or per GROUP (depending upon sale_quantity_rule) |
| tax_total_base | Tax total, in currency_base |
| sale_price_inc_tax_total_base | Total sale price (in currency_base) for this component, including tax |
| voucher_redemption_status | Whether this particular component has already been redeemed. "0" = Not redeemed yet, "1" = Already redeemed |
| bus_checkin_status | If the tour operator (supplier) has bus checkins switched on this field will be returned and will indicate whether this particular component has already been checked in. "0" = Not checked in by the bus driver yet, "1" = Already checked in by the bus driver |
| voucher_redemption_username | Check in user |
|
|